SAN DIMAS DRILLING HIGHLIGHTS:
Choose highlights from the Firm’s 2024 exploration program consists of the next high-grade silver and gold intercepts:
Perez Vein Highlights (true width):
-
PE24_397: 10.03 g/t Au and 1,996 g/t Ag over 3.65 metres (“m”);
-
PE24_343: 6.28 g/t Au and 1,001 g/t Ag over 2.30 m;
-
PE23_328: 3.66 g/t Au and 485 g/t Ag over 3.14 m;
-
PE24_346: 2.00 g/t Au and 309 g/t Ag over 5.06 m.
Sinaloa-Elia Vein System Highlights (true width):
-
SIN24_120: 23.33 g/t Au and 1,045 g/t Ag over 1.31 m;
-
SIN24_106: 6.61 g/t Au and 501 g/t Ag over 2.97 m;
-
SIN24_109: 10.91 g/t Au and 796 g/t Ag over 1.69 m;
-
SIN24_103: 8.31 g/t Au and 507 g/t Ag over 1.64 m.
Santa Teresa Vein Highlights (true width):
-
ST24_067: 10.02 g/t Au and 359 g/t Ag over 3.41 m;
-
ST24_051: 3.11 g/t Au and 166 g/t Ag over 5.86 m;
-
ST24_065: 13.53 g/t Au and 211 g/t Ag over 1.69 m.
Jessica East Vein Highlights (true width):
SAN DIMAS EXPLORATION RESULTS
Exploration drilling at San Dimas intersected important silver and gold mineralization in a number of veins. Outcomes from 4 of the veins are highlighted right here: Perez, Sinaloa-Elia, Santa Teresa and Jessica East (Determine 1).
Determine 1: San Dimas District Vein Prevalence Map and Highlighted Goal Areas
To view an enhanced model of this graphic, please go to:
https://photos.newsfilecorp.com/information/1475/238178_bf5dd34be45d5ae3_002full.jpg
Exploration drilling of the Perez vein prolonged silver and gold mineralization up-dip within the west-central portion of the vein and transformed Inferred to Indicated sources refining vein width and grades. This course of derisked mineralization that can be mined throughout 2025 and 2026. The Perez vein potential stays open to the east and to the west (Determine 2). Choose drill gap assay grades and true width intervals of the Perez vein intersections are highlighted under:
-
PE24_397: 10.03 g/t Au and 1,996 g/t Ag over 3.65 m;
-
PE24_343: 6.28 g/t Au and 1,001 g/t Ag over 2.30 m;
-
PE23_328: 3.66 g/t Au and 485 g/t Ag over 3.14 m;
-
PE24_346: 2.00 g/t Au and 309 g/t Ag over 5.06 m.
On the historic Sinaloa-Elia vein system positioned within the western portion of the property, drilling intersected a number of intervals of silver and gold mineralization. Useful resource conversion drilling confirmed and additional delineated mineralization under the Sinaloa vein with a number of intersections returning higher than anticipated values. Outcomes additionally reveal that the mineralization is open to the west for potential Mineral Useful resource enlargement. Observe-up expansionary drilling under historic mine excavations at Elia confirmed the presence of down-dip extension potential with some outcomes initially reported in June 2024 (Determine 3). Choose drill gap assay grades and true width intervals of the Sinaloa-Elia vein system intersections are highlighted under:
-
SIN24_120: 23.33 g/t Au and 1,045 g/t Ag over 1.31 m;
-
SIN24_106: 6.61 g/t Au and 501 g/t Ag over 2.97 m;
-
SIN24_109: 10.91 g/t Au and 796 g/t Ag over 1.69 m;
-
SIN24_103: 8.31 g/t Au and 507 g/t Ag over 1.64 m;
-
EL24_280: 2.52 g/t Au and 182 g/t Ag over 1.26m.
Expansionary drilling of the Santa Teresa vein has returned important intercepts each in jap and western unexplored projection of the vein. Drilling adopted up on outcomes reported in June 2024 and confirmed vein continuity and silver and gold mineralization; there may be, to the west, roughly 1 kilometres of strike size of open potential (Determine 4). Choose drill gap assay grades and true width intervals of the Santa Teresa vein intersections are highlighted under:
-
ST24_067: 10.02 g/t Au and 359 g/t Ag over 3.41 m;
-
ST24_051: 3.11 g/t Au and 166 g/t Ag over 5.86 m;
-
ST24_065: 13.53 g/t Au and 211 g/t Ag over 1.69 m.
A overview of exploration upside on main previous producing veins has recognized a number of targets and alternatives for additional mineral useful resource enlargement alongside strike and up and down-dip. Preliminary drilling on the jap projection of the Jessica vein (one of many historic high 5 previous producing veins within the district) has intersected veins and returned two encouraging outcomes separated by ~250 m; drilling continues to check the world (Determine 5).
Determine 2: Perez Vein Vertical Lengthy Part Trying North
To view an enhanced model of this graphic, please go to:
https://photos.newsfilecorp.com/information/1475/238178_bf5dd34be45d5ae3_003full.jpg
Determine 3: Sinaloa-Elia Vein System Vertical Lengthy Part Trying North
To view an enhanced model of this graphic, please go to:
https://photos.newsfilecorp.com/information/1475/238178_bf5dd34be45d5ae3_004full.jpg
Determine 4: Santa Teresa Vein Vertical Lengthy Part Trying North
To view an enhanced model of this graphic, please go to:
https://photos.newsfilecorp.com/information/1475/238178_bf5dd34be45d5ae3_005full.jpg
Determine 5: Santa Jessica Vein Vertical Grade x Thickness Lengthy Part Trying North
To view an enhanced model of this graphic, please go to:
https://photos.newsfilecorp.com/information/1475/238178_bf5dd34be45d5ae3_006full.jpg
Desk 1: Abstract of Important Silver and Gold Drill Gap Intercepts at San Dimas
Drillhole | Goal | Goal Kind | Important Intercept | |||||
From (m) |
Size (m) |
True size (m) | Au (gpt) |
Ag (gpt) |
AgEq (gpt) |
|||
ORO24_119 | El Oro Vein | Useful resource conversion | 177.65 | 1.30 | 0.92 | 4.08 | 36 | 362 |
ORO24_121 | El Oro Vein | Useful resource conversion | 286.35 | 1.65 | 0.95 | 8.92 | 1487 | 2200 |
Embody | 286.35 | 0.40 | 0.23 | 34.18 | 5263 | 7998 | ||
PE24_321 | Perez Vein | Useful resource conversion | 268.80 | 2.05 | 1.71 | 1.53 | 215 | 337 |
PE24_323 | Perez Vein | Useful resource conversion | 328.30 | 1.50 | 1.06 | 5.03 | 138 | 540 |
PE24_326 | Perez Vein | Useful resource conversion | 176.35 | 1.15 | 0.81 | 2.79 | 542 | 765 |
Embody | 176.95 | 0.55 | 0.39 | 4.10 | 801 | 1129 | ||
PE24_328 | Perez Vein | Useful resource conversion | 280.80 | 4.10 | 3.14 | 3.66 | 485 | 778 |
Embody | 283.00 | 1.35 | 1.03 | 8.20 | 1052 | 1708 | ||
PE24_332 | Perez Vein | Useful resource conversion | 332.70 | 1.30 | 1.08 | 3.11 | 170 | 418 |
PE24_335 | Perez Vein | Useful resource conversion | 265.90 | 1.50 | 1.24 | 1.06 | 217 | 302 |
PE24_438 | Perez Vein | Useful resource conversion | 70.15 | 0.80 | 0.78 | 1.59 | 115 | 242 |
PE24_439 | Perez Vein | Useful resource conversion | 80.25 | 0.80 | 0.75 | 2.99 | 503 | 742 |
PE24_340 | Perez Vein | Useful resource conversion | 283.90 | 9.10 | 3.85 | 2.21 | 282 | 459 |
Embody | 285.35 | 0.40 | 0.17 | 7.23 | 791 | 1370 | ||
Embody | 288.80 | 1.00 | 0.42 | 3.75 | 653 | 953 | ||
PE24_341 | Perez Vein | Useful resource conversion | 150.05 | 1.15 | 0.91 | 3.39 | 434 | 705 |
Embody | 150.05 | 0.70 | 0.55 | 5.02 | 657 | 1059 | ||
PE24_343 | Perez Vein | Useful resource conversion | 141.35 | 2.45 | 2.30 | 6.28 | 1001 | 1503 |
Embody | 141.35 | 0.55 | 0.52 | 7.03 | 949 | 1512 | ||
Embody | 142.25 | 1.55 | 1.46 | 7.11 | 1199 | 1769 | ||
PE24_346 | Perez Vein | Useful resource conversion | 239.10 | 7.15 | 5.06 | 2.00 | 309 | 469 |
Embody | 239.10 | 1.00 | 0.71 | 5.46 | 873 | 1309 | ||
PE24_347 | Perez Vein | Useful resource conversion | 171.15 | 1.85 | 1.36 | 2.48 | 525 | 724 |
Embody | 172.65 | 0.35 | 0.26 | 4.17 | 1158 | 1492 | ||
PE24_350 | Perez Vein | Useful resource conversion | 288.55 | 1.75 | 1.34 | 2.99 | 441 | 680 |
Embody | 288.55 | 1.15 | 0.88 | 3.84 | 553 | 861 | ||
PE24_351 | Perez Vein | Useful resource conversion | 159.80 | 5.15 | 4.22 | 1.07 | 166 | 251 |
PE24_354 | Perez Vein | Useful resource addition | 302.40 | 2.05 | 1.45 | 2.64 | 326 | 537 |
Embody | 302.40 | 0.95 | 0.67 | 4.02 | 447 | 769 | ||
PE24_361 | Perez Vein | Useful resource conversion | 316.00 | 2.25 | 0.95 | 0.99 | 146 | 226 |
PE24_376 | Perez Vein | Useful resource conversion | 137.85 | 1.40 | 1.27 | 1.98 | 200 | 358 |
PE24_380 | Perez Vein | Useful resource addition | 285.00 | 1.80 | 0.83 | 3.08 | 330 | 576 |
Embody | 286.25 | 0.55 | 0.25 | 8.78 | 898 | 1600 | ||
PE24_385 | Perez Vein | Useful resource conversion | 153.45 | 1.05 | 0.91 | 0.79 | 157 | 220 |
PE24_386 | Perez Vein | Useful resource conversion | 271.20 | 1.55 | 0.89 | 4.10 | 493 | 820 |
Embody | 271.60 | 0.55 | 0.32 | 7.37 | 841 | 1431 | ||
PE24_390 | Perez Vein | Useful resource conversion | 150.95 | 1.25 | 1.02 | 5.04 | 860 | 1263 |
Embody | 150.95 | 0.60 | 0.49 | 7.27 | 1377 | 1958 | ||
PE24_395 | Perez Vein | Useful resource conversion | 202.75 | 1.00 | 0.77 | 2.59 | 148 | 355 |
Embody | 203.35 | 0.40 | 0.31 | 5.36 | 273 | 701 | ||
PE24_397 | Perez Vein | Useful resource conversion | 156.40 | 3.95 | 3.65 | 10.03 | 1996 | 2799 |
PE24_401 | Perez Vein | Useful resource addition | 314.20 | 2.70 | 1.45 | 2.22 | 523 | 700 |
Embody | 315.60 | 0.55 | 0.35 | 3.73 | 740 | 1038 | ||
PE24_407 | Perez Vein | Useful resource conversion | 287.25 | 3.20 | 1.41 | 1.71 | 323 | 460 |
Embody | 289.65 | 0.80 | 0.46 | 3.81 | 724 | 1029 | ||
PE24_415 | Perez Vein | Useful resource addition | 782.90 | 0.75 | 0.70 | 1.32 | 217 | 322 |
Embody | 782.90 | 0.30 | 0.28 | 3.11 | 525 | 774 | ||
PE24_447 | Perez Vein | Useful resource addition | 145.75 | 7.75 | 4.16 | 3.41 | 325 | 598 |
Embody | 147.40 | 0.50 | 0.27 | 4.31 | 456 | 801 | ||
Embody | 149.00 | 1.90 | 1.02 | 8.23 | 646 | 1304 | ||
PE24_448 | Vein | Useful resource conversion | 120.15 | 4.65 | 2.99 | 1.51 | 198 | 319 |
Embody | 121.40 | 0.50 | 0.32 | 4.60 | 802 | 1170 | ||
Perez Vein | 150.35 | 1.25 | 1.15 | 1.46 | 268 | 385 | ||
PE24_451 | Perez Vein | Useful resource conversion | 173.95 | 1.80 | 1.60 | 1.79 | 339 | 482 |
PE24_456 | Perez Vein | Useful resource conversion | 76.65 | 1.35 | 1.07 | 1.35 | 274 | 382 |
SIN24_103 | Vein | Useful resource conversion | 58.50 | 8.20 | 3.47 | 2.28 | 205 | 388 |
Embody | 59.10 | 0.85 | 0.36 | 5.83 | 476 | 943 | ||
Sinaloa Vein | 345.75 | 2.00 | 1.64 | 8.31 | 507 | 1172 | ||
Embody | 345.75 | 1.15 | 0.94 | 12.95 | 791 | 1827 | ||
SIN24_104 | Sinaloa Vein | Useful resource conversion | 296.70 | 2.00 | 1.35 | 4.94 | 270 | 665 |
Embody | 297.00 | 1.10 | 0.74 | 7.07 | 351 | 917 | ||
SIN24_105 | Sinaloa Vein | Useful resource conversion | 342.75 | 1.25 | 0.96 | 8.83 | 225 | 932 |
Embody | 342.75 | 0.80 | 0.61 | 13.46 | 269 | 1346 | ||
SIN24_106 | Sinaloa Vein | Useful resource conversion | 303.40 | 3.35 | 2.97 | 6.61 | 501 | 1030 |
Embody | 303.40 | 1.00 | 0.89 | 6.18 | 492 | 986 | ||
Embody | 305.15 | 0.60 | 0.53 | 15.76 | 1458 | 2719 | ||
SIN24_108 | Sinaloa Vein | Useful resource conversion | 314.70 | 3.20 | 2.26 | 3.93 | 196 | 510 |
Embody | Useful resource conversion | 314.70 | 0.70 | 0.49 | 9.77 | 562 | 1344 | |
SIN24_109 | Sinaloa Vein | Useful resource conversion | 278.70 | 2.20 | 1.69 | 10.91 | 796 | 1669 |
Embody | 279.50 | 0.95 | 0.73 | 20.19 | 1525 | 3140 | ||
SIN24_110 | Sinaloa Vein | Useful resource conversion | 334.10 | 0.95 | 0.78 | 7.93 | 385 | 1019 |
Embody | 334.10 | 0.50 | 0.41 | 12.97 | 620 | 1658 | ||
SIN24_114 | Sinaloa Vein | Useful resource conversion | 358.15 | 1.65 | 1.50 | 7.46 | 118 | 715 |
Embody | 358.15 | 0.75 | 0.68 | 15.00 | 211 | 1411 | ||
SIN24_117 | Sinaloa Vein | Useful resource addition | 407.85 | 1.25 | 0.96 | 2.10 | 86 | 254 |
SIN24_118 | Sinaloa Vein | Useful resource conversion | 365.60 | 1.20 | 0.85 | 1.35 | 105 | 213 |
SIN24_120 | Sinaloa Vein | Useful resource addition | 436.65 | 1.60 | 1.31 | 23.33 | 1045 | 2911 |
Embody | 437.15 | 1.10 | 0.90 | 32.54 | 1455 | 4058 | ||
SIN24_124 | Sinaloa Vein | Useful resource addition | 417.80 | 1.15 | 1.02 | 3.72 | 113 | 411 |
SIN24_125 | Sinaloa Vein | Useful resource conversion | 390.50 | 1.20 | 1.04 | 2.39 | 82 | 273 |
EL24_280 | Elia Vein | Useful resource addition | 395.55 | 2.20 | 1.26 | 2.52 | 182 | 384 |
EL24_282 | Elia Vein | Useful resource addition | 360.90 | 1.25 | 0.84 | 2.78 | 100 | 322 |
ST24_031 | Santa Teresa Vein | Useful resource addition | 149.30 | 3.05 | 2.42 | 2.83 | 176 | 402 |
Embody | 150.70 | 0.55 | 0.44 | 6.34 | 274 | 781 | ||
ST24_051 | Santa Teresa Vein | Useful resource addition | 206.60 | 7.15 | 5.86 | 3.11 | 166 | 415 |
Embody | 209.25 | 0.55 | 0.45 | 6.12 | 299 | 789 | ||
Embody | 212.70 | 0.60 | 0.49 | 12.16 | 731 | 1704 | ||
ST24_052 | Santa Teresa Vein | Useful resource addition | 237.90 | 2.40 | 2.08 | 4.11 | 86 | 415 |
Santa Teresa FW | 256.80 | 1.30 | 1.13 | 4.95 | 11 | 407 | ||
ST24_054 | Santa Teresa FW | Useful resource addition | 196.10 | 1.45 | 1.26 | 8.51 | 264 | 945 |
Embody | 197.00 | 0.55 | 0.48 | 19.33 | 622 | 2169 | ||
ST24_059 | Santa Teresa Vein | Useful resource addition | 139.80 | 1.20 | 0.73 | 0.93 | 1079 | 1154 |
Embody | 139.80 | 0.40 | 0.24 | 1.29 | 3035 | 3138 | ||
ST24_060 | Santa Teresa Vein | Useful resource addition | 199.40 | 1.70 | 1.39 | 4.49 | 124 | 483 |
ST24_062 | Santa Teresa | Useful resource addition | 233.50 | 2.70 | 1.55 | 3.70 | 161 | 457 |
ST24_064 | Santa Teresa | Useful resource conversion | 173.60 | 1.05 | 1.05 | 4.46 | 111 | 467 |
Santa Teresa | 175.95 | 0.75 | 0.75 | 5.91 | 130 | 603 | ||
Embody | 176.40 | 0.30 | 0.30 | 8.08 | 214 | 860 | ||
ST24_065 | Santa Teresa | Useful resource addition | 254.15 | 2.75 | 1.69 | 13.53 | 211 | 1293 |
Embody | 255.60 | 1.30 | 0.80 | 24.31 | 288 | 2233 | ||
ST24_067 | Santa Teresa | Useful resource addition | 262.25 | 5.95 | 3.41 | 10.02 | 359 | 1161 |
Embody | 262.85 | 1.65 | 0.95 | 25.22 | 1043 | 3061 | ||
Embody | 266.90 | 1.30 | 0.75 | 10.18 | 168 | 983 | ||
ROS24_045 | Rosario Vein | Useful resource addition | 380.35 | 1.10 | 0.71 | 4.50 | 814 | 1174 |
Embody | 380.65 | 0.80 | 0.66 | 6.06 | 1091 | 1576 | ||
ROS24_047 | Intermedia Vein | Useful resource addition | 315.00 | 1.05 | 0.97 | 10.58 | 561 | 1408 |
Embody | 315.00 | 0.45 | 0.42 | 18.93 | 944 | 2458 | ||
ROS24_052 | Rosario Vein | Useful resource addition | 457.65 | 2.45 | 1.49 | 5.64 | 317 | 769 |
Embody | 457.65 | 0.80 | 0.49 | 13.61 | 712 | 1801 | ||
ROS24_053 | Intermedia Vein | Useful resource addition | 337.20 | 3.45 | 2.33 | 5.53 | 382 | 825 |
SRE24_298 | Santa Regina Vein | Useful resource conversion | 263.85 | 0.85 | 0.74 | 2.53 | 675 | 878 |
Embody | 263.85 | 0.55 | 0.48 | 3.22 | 930 | 1188 | ||
SRE24_299 | Santa Regina Vein | Useful resource addition | 479.45 | 0.80 | 0.74 | 1.57 | 233 | 358 |
RO24_475 | Roberta Vein | Useful resource addition | 362.50 | 1.15 | 1.00 | 5.92 | 306 | 780 |
Embody | 363.10 | 0.55 | 0.51 | 11.43 | 555 | 1469 | ||
SJE24_479 | Santa Jessica Vein | Useful resource addition | 852.75 | 0.90 | 0.78 | 2.27 | 223 | 404 |
SJE24_480 | Santa Jessica Vein | Useful resource addition | 1037.20 | 1.50 | 0.75 | 2.22 | 422 | 600 |
Embody | 1038.00 | 0.70 | 0.35 | 2.70 | 514 | 730 | ||
NB24_070 | Noche Buena Vein | Useful resource addition | 126.00 | 0.80 | 0.71 | 4.61 | 603 | 972 |
NB24_072 | Noche Buena Vein | Useful resource conversion | 126.85 | 0.90 | 0.82 | 2.91 | 331 | 564 |
Embody | 126.85 | 0.60 | 0.54 | 3.86 | 437 | 746 | ||
NB24_078 | Noche Buena | Useful resource addition | 139.25 | 0.85 | 0.70 | 3.31 | 272 | 537 |
Embody | 139.60 | 0.50 | 0.41 | 5.10 | 424 | 832 | ||
NB24_080 | Noche Buena | Useful resource addition | 284.40 | 2.70 | 0.92 | 7.47 | 841 | 1439 |
Embody | 284.40 | 0.55 | 0.19 | 7.48 | 688 | 1286 | ||
Embody | 285.50 | 1.60 | 0.55 | 9.58 | 1141 | 1907 | ||
NB24_082 | Noche Buena | Useful resource addition | 258.75 | 5.00 | 1.71 | 1.61 | 145 | 273 |
Embody | 260.85 | 0.40 | 0.14 | 5.05 | 509 | 913 |
Notes:
- All holes are Diamond Drill; AgEq grade = silver grade (g/t) + [gold grade (g/t)*80].
- From and Size indicated in metres, true width of the intercept is calculated per drill gap and vein angles.
- See Appendix for particulars relating to drill gap areas, pattern kind, azimuth, dip and whole depth.
- The place current, single samples or intercepts with assay outcomes increased than 700 g/t AgEq are highlighted as “Embody” in every intercept.
At San Dimas, silver and gold drill gap intercepts had been composited utilizing the size weighted averages of uncapped pattern assays, a 215 g/t AgEq minimal grade, and a minimal composite size of 0.7 m (true width). A most one metre under the minimal grade was allowed as inside dilution and a single pattern under the minimal however above 100 g/t AgEq was allowed within the hanging or footwall to attain minimal true width in choose instances. True width of intercepts is calculated based mostly on present understanding of drill gap and vein angle geometry. All particular person samples or intercepts increased than 700 g/t AgEq are reported as “embody”.
First Majestic’s drilling packages comply with established QA/QC insertion protocols with requirements, blanks and duplicates launched to the pattern stream and submission of test duplicates to an impartial third-party laboratory. After geological logging, all drill core samples are reduce in half. One half of the core is submitted to the laboratory for evaluation and the remaining half is retained on-site for verification and reference functions.
Core samples had been submitted to First Majestic’s owned and operated Central Laboratory (ISO 9001:2015).
On the Central Lab, gold is analyzed by fireplace assay with atomic absorption end (Au-AA13), and by fireplace assay gravimetric end (ASAG-13-Au, ASAG-15-Au). Outcomes above 10 g/t gold are analyzed by 30 g fireplace assay gravimetric end (ASAG-14). Silver is analyzed by 3-Acid digest atomic absorption end (AAG-13) or by 30 g fireplace assay gravimetric end (ASAG-13-Ag). Outcomes above 200 g/t silver are analyzed by 30 g fireplace assay gravimetric end (ASAG-14).
For additional info regarding QA/QC and information verification issues, key assumptions, parameters, and strategies utilized by the Firm to estimate Mineral Reserves and Mineral Assets, and for an in depth description of identified authorized, political, environmental, and different dangers that would materially have an effect on the Firm’s enterprise and the potential improvement of Mineral Reserves and Mineral Assets, see the Firm’s most up-to-date Annual Data Type out there at www.sedarplus.ca.
QUALIFIED PERSON
Gonzalo Mercado, P. Geo., the Firm’s Vice President of Exploration and Technical Providers and a “Certified Individual” as outlined below Nationwide Instrument 43-101 Requirements of Disclosure for Mineral Tasks (“NI 43-101”), has reviewed and authorized the scientific and technical info contained on this information launch. Mr. Mercado has verified the exploration information contained on this information launch, together with the sampling, analytical and take a look at information underlying such info.
ABOUT FIRST MAJESTIC
First Majestic is a publicly traded mining firm centered on silver and gold manufacturing in Mexico and america. The Firm presently owns and operates 4 producing underground mines in Mexico: the Cerro Los Gatos Silver Mine (the Firm holds a 70% curiosity within the Los Gatos Joint Enterprise that owns the mine), the Santa Elena Silver/Gold Mine, the San Dimas Silver/Gold Mine, and the La Encantada Silver Mine, in addition to a portfolio of improvement and exploration belongings, together with the Jerritt Canyon Gold mission positioned in northeastern Nevada, U.S.A.
First Majestic is proud to personal and function its personal minting facility, First Mint, LLC, and to supply a portion of its silver manufacturing on the market to the general public. Bars, ingots, cash and medallions can be found for buy on-line at www.firstmint.com, at among the lowest premiums out there.
FIRST MAJESTIC SILVER CORP.
“signed”
Keith Neumeyer, President & CEO
Cautionary Word Relating to Ahead-Trying Statements
This information launch accommodates “ahead‐trying info” and “forward-looking statements” below relevant Canadian and U.S. securities legal guidelines (collectively, “ahead‐trying statements”). These statements relate to future occasions or the Firm’s future efficiency, enterprise prospects or alternatives which might be based mostly on forecasts of future outcomes, estimates of quantities not but determinable and assumptions of administration made in gentle of administration’s expertise and notion of historic tendencies. Assumptions might show to be incorrect and precise outcomes and future occasions might differ materially from these anticipated. Any statements that categorical or contain discussions with respect to predictions, expectations, beliefs, plans, projections, aims or future occasions or efficiency (usually, however not at all times, utilizing phrases or phrases reminiscent of “search”, “anticipate”, “plan”, “proceed”, “estimate”, “count on”, “might”, “will”, “mission”, “predict”, “forecast”, “potential”, “goal”, “intend”, “may”, “would possibly”, “ought to”, “imagine” and comparable expressions) aren’t statements of historic reality and could also be “ahead‐trying statements”.
Ahead-Trying statements are topic to identified and unknown dangers, uncertainties and different elements which will trigger precise outcomes to materially differ from these expressed or implied by such forward-looking statements, together with however not restricted to: materials opposed adjustments, surprising adjustments in legal guidelines, guidelines or laws, or their enforcement by relevant authorities; the failure of events to contracts with the corporate to carry out as agreed; social or labour unrest; adjustments in commodity costs; and the failure of exploration packages or research to ship anticipated outcomes or outcomes that might justify and assist continued exploration, research, improvement or operations. Though the Firm has tried to determine necessary elements that would trigger precise outcomes to vary materially from these contained in forward-looking statements, there could also be different elements that trigger outcomes to not be as anticipated, estimated or supposed.
The Firm believes that the expectations mirrored in these ahead‐trying statements are affordable, however no assurance could be provided that these expectations will show to be appropriate and such ahead‐trying statements included herein shouldn’t be unduly relied upon. These statements communicate solely as of the date hereof. The Firm doesn’t intend, and doesn’t assume any obligation, to replace these forward-looking statements, besides as required by relevant legal guidelines.
Cautionary Word to United States Buyers
The Firm is a “international non-public issuer” as outlined in Rule 3b-4 below america Securities Alternate Act of 1934, as amended, and is eligible to rely on the Canada-U.S. Multi-Jurisdictional Disclosure System, and is due to this fact permitted to organize the technical info contained herein in accordance with the necessities of the securities legal guidelines in impact in Canada, which differ from the necessities of the securities legal guidelines at the moment in impact in america. Accordingly, info regarding mineral deposits set forth herein is probably not comparable with info made public by corporations that report in accordance with U.S. requirements.
Technical disclosure contained on this information launch has not been ready in accordance with the necessities of United States securities legal guidelines and makes use of phrases that adjust to reporting requirements in Canada with sure estimates ready in accordance with NI 43-101.
NI 43-101 is a rule developed by the Canadian Securities Directors that establishes requirements for all public disclosure an issuer makes of scientific and technical info in regards to the issuer’s materials mineral tasks.
APPENDIX – DRILL HOLE DETAILS
Desk A1: Drill Gap Location, Pattern Kind, Azimuth, Dip and Complete Depth
Drillhole | East | North | Elevation | Azimuth | Dip | Depth (m) | Kind |
ORO24_119 | 404186.83 | 2665505.57 | 510.27 | 311.6 | 30.9 | 216 | Core |
ORO24_121 | 404186.74 | 2665505.13 | 510.02 | 288.2 | 26.4 | 315 | Core |
PE24_321 | 398694.94 | 2671241.80 | 830.57 | 300.1 | 28.2 | 297 | Core |
PE24_323 | 399018.62 | 2671353.55 | 843.81 | 307.7 | 31.9 | 351 | Core |
PE24_326 | 399314.32 | 2671669.98 | 858.42 | 2.5 | -21.4 | 210 | Core |
PE24_328 | 398695.08 | 2671241.42 | 830.03 | 293.7 | 27.2 | 300 | Core |
PE24_332 | 399018.67 | 2671353.57 | 844.03 | 302.2 | 31.1 | 360 | Core |
PE24_335 | 398695.09 | 2671241.80 | 830.97 | 310.9 | 35.1 | 297 | Core |
PE24_340 | 398695.30 | 2671241.54 | 830.25 | 289.2 | 24.4 | 300 | Core |
PE24_341 | 399311.20 | 2671668.72 | 858.31 | 287.7 | -19.3 | 186 | Core |
PE24_343 | 399311.94 | 2671669.24 | 858.49 | 311.4 | -15.9 | 183 | Core |
PE24_346 | 398695.49 | 2671242.10 | 831.10 | 318.7 | 37.0 | 276 | Core |
PE24_347 | 399310.90 | 2671668.67 | 858.76 | 286.5 | -3.0 | 192 | Core |
PE24_350 | 398694.79 | 2671240.95 | 830.13 | 281.1 | 19.7 | 297 | Core |
PE24_351 | 399311.90 | 2671669.25 | 858.83 | 304.0 | -2.5 | 195 | Core |
PE24_354 | 398693.94 | 2671240.38 | 830.16 | 278.1 | 18.9 | 309 | Core |
PE24_361 | 398693.86 | 2671240.07 | 829.88 | 269.8 | 12.4 | 324 | Core |
PE24_376 | 399312.88 | 2671669.69 | 858.02 | 325.9 | -33.0 | 198 | Core |
PE24_380 | 398695.57 | 2671242.02 | 831.19 | 316.2 | 38.1 | 303 | Core |
PE24_385 | 399312.57 | 2671669.59 | 858.03 | 334.0 | -43.9 | 186 | Core |
PE24_386 | 398694.60 | 2671241.53 | 830.66 | 296.9 | 25.1 | 285 | Core |
PE24_390 | 399311.77 | 2671669.19 | 858.76 | 310.7 | -7.5 | 171 | Core |
PE24_395 | 399313.36 | 2671669.84 | 859.01 | 343.1 | 2.0 | 231 | Core |
PE24_397 | 399310.90 | 2671668.67 | 858.76 | 294.4 | -8.4 | 178 | Core |
PE24_401 | 398695.61 | 2671242.10 | 831.31 | 319.3 | 42.6 | 329 | Core |
PE24_407 | 399314.86 | 2671669.38 | 858.98 | 8.0 | 0.1 | 327 | Core |
PE24_438 | 398730.79 | 2671362.25 | 935.27 | 353.9 | 1.4 | 108 | Core |
PE24_439 | 398731.26 | 2671362.21 | 935.25 | 5.3 | 0.4 | 90 | Core |
PE24_447 | 398731.28 | 2671361.78 | 937.17 | 339.6 | 41.5 | 190 | Core |
PE24_448 | 398732.89 | 2671361.92 | 936.21 | 27.0 | 20.5 | 189 | Core |
PE24_451 | 398731.78 | 2671361.91 | 936.75 | 2.5 | 35.3 | 207 | Core |
PE24_456 | 398732.09 | 2671362.23 | 934.82 | 21.4 | -22.2 | 120 | Core |
SIN24_103 | 399888.71 | 2666329.74 | 561.72 | 311.5 | -20.8 | 369 | Core |
SIN24_104 | 399888.29 | 2666329.06 | 561.58 | 305.6 | -12.2 | 318 | Core |
SIN24_105 | 399888.37 | 2666329.16 | 561.39 | 298.8 | -15.8 | 375 | Core |
SIN24_106 | 399888.28 | 2666329.14 | 561.56 | 297.5 | -8.5 | 342 | Core |
SIN24_108 | 399888.31 | 2666329.19 | 561.47 | 297.5 | -12.6 | 360 | Core |
SIN24_109 | 399888.40 | 2666329.09 | 561.76 | 291.6 | -2.3 | 329 | Core |
SIN24_110 | 399888.35 | 2666329.01 | 561.60 | 291.3 | -9.0 | 357 | Core |
SIN24_114 | 399888.23 | 2666327.97 | 561.40 | 294.2 | -15.5 | 381 | Core |
SIN24_117 | 399740.06 | 2666103.84 | 562.85 | 308.3 | -9.5 | 498 | Core |
